Available for wholesale and institutional buyers only.
Contact Trader Green GmbH via WhatsApp, phone, or email to place your order.
Xiaomi M365 1S Electric Scooter
Category: E-Scooters
Can you improve on perfection? Yes. Yes, you can. If you want to know what that looks like then look no further than the second entry in the award-winning M365 series from the team at Xiaomi.
Key Features
| Weight | 12.5 kg |
| Motor Power | 250 W |
| Maximum Range | 18.5 miles / 30 km |
| Top Speed | 15.5 mph / 25 km/h |
| Bluetooth Connectivity | Yes |
Additional Information
Performance
| Max Speed | 15.5 mph / 25 km/h |
| Range | 18.5 miles / 30 km |
| Motor Power | 250 W |
| Speed Modes | 3 |
| Cruise Control | Yes |
| Charging Time | 5.5 hours |
| Battery | 42 V |
| Water Resistance | IP54-rated |
| Front Wheel | Pneumatic |
| Rear Wheel | Pneumatic |
| Front Wheel Size | 8.5 inches / 21.6 cm |
| Back Wheel Size | 8.5 inches / 21.6 cm |
Safety
| Drive Type | Front wheel drive |
| Front Brakes | Electronic |
| Rear Brakes | Disc |
| Accelerator Control | Thumb press |
| Brake Control | Lever |
| Handlebar Grips | Rubber |
| Foldable Handlebars | No |
| Front Light Type | LED |
| Rear Light Type | LED |
| Reflectors | Yes |
Accessibility
| Scooter Weight | 12.5 kg |
| Folded Dimensions | H 49 x L 108 x W 43 cm |
| Unfolded Dimensions | H 114 x L 108 x W 43 cm |
| Adjustable Stem | No |
| Foldable Scooter | Yes |
| Maximum Load of Rider | 100 kg / 15.5 st |
| Recommended Age | 16 plus |
Recently Viewed Products
No recently viewed products to display







