Additional Information
Performance
Max Speed | 15.5 mph / 25 km/h |
Range | 18 miles / 30 km |
Display | Integrated LED |
Motor Power | 350 W |
Speed Modes | 3 |
Cruise Control | Yes |
Charging Time | 5-6 hours |
Battery | 37V, 10Ah |
Water Resistance | IPX4 Rated |
Front Wheel | Puncture Proof Honeycombe |
Rear Wheel | Puncture Proof Honeycome |
Front Wheel Size | 10 inches / 25.5 cm |
Rear Wheel Size | 10 inches / 25.5 cm |
Safety
Drive Type | Front |
Front Brakes | E-ABS Front Brake |
Rear Brakes | Rear Disc Brake |
Accelerator Control | Thumb Press |
Brake Control | Lever |
Handlebar Grips | Rubber |
Foldable Handlebars | No |
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Accessibility
Scooter Weight | 14.5 kg |
Folded Dimensions | 535 x 1145mm |
Unfolded Dimensions | 1145 x 1185mm |
Adjustable Stem | No |
Foldable Scooter | Yes |
Maximum Load of Rider | 120 kg / 19 stone |
Recommended Age | 16 plus |
Recently Viewed Products
No recently viewed products to display