Additional Information
Performance
Max Speed | 15.5 mph / 25 km/h |
Range | 25 miles / 40 km |
Display | 3.5″ LCD |
Motor Power | 500 W |
Speed Modes | 3 |
Cruise Control | No |
Charging Time | 5 hours |
Battery | 36V, 10.4Ah, 374Wh, removable |
Water Resistance | IPX4 Rated |
Front Wheel | Tubeless |
Rear Wheel | Tubeless |
Front Wheel Size | 10 inches / 25.5 cm |
Rear Wheel Size | 10 inches / 25.5 cm |
Safety
Drive Type | Rear |
Front Brakes | Disc |
Rear Brakes | Disc |
Accelerator Control | Thumb Press |
Brake Control | Lever |
Handlebar Grips | Rubber |
Foldable Handlebars | Yes |
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Accessibility
Scooter Weight | 27 kg |
Folded Dimensions | 1180 x 473 x 510mm |
Unfolded Dimensions | 1196 x 473 x 1212mm |
Adjustable Stem | No |
Foldable Scooter | Yes |
Maximum Load of Rider | 120 kg / 19 stone |
Recommended Age | 16 plus |
Recently Viewed Products
No recently viewed products to display