Additional Information
Performance
Max Speed | 15.5 mph / 25 km/h |
Range | 31 miles / 50 km |
Display | 3.2″ LCD |
Motor Power | 350W |
Speed Modes | 4 |
Cruise Control | No |
Charging Time | 9 hours |
Battery | 36V, 13.0Ah, 468Wh, removable |
Water Resistance | IPX4 Rated |
Front Wheel | Tubeless |
Rear Wheel | Tubeless |
Front Wheel Size | 10 inches / 25.5 cm |
Rear Wheel Size | 10 inches / 25.5 cm |
Safety
Drive Type | Rear |
Front Brakes | Disc, KERS |
Rear Brakes | Disc, KERS |
Accelerator Control | Thumb Press |
Brake Control | Lever |
Handlebar Grips | Rubber |
Foldable Handlebars | Yes |
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Accessibility
Scooter Weight | 17.5 kg |
Folded Dimensions | 1124 x 480 x 505mm |
Unfolded Dimensions | 1124 x 480 x 1175mm |
Adjustable Stem | No |
Foldable Scooter | Yes |
Maximum Load of Rider | 100 kg / 15.75 stone |
Recommended Age | 16 plus |
Recently Viewed Products
No recently viewed products to display