Additional Information
Performance
Max Speed | 30 mph / 48 km/h |
Range | 25 miles / 40 km |
Display | LCD Weatherproof |
Motor Power | 1600W (800W x 2) |
Speed Modes | 3 |
Cruise Control | Yes |
Charging Time | 8-10 hours (4-5 with 2 chargers) |
Battery | 48V, 18Ah Lithium Ion |
Water Resistance | IP54 Rated |
Front Wheel | Solid Tyres |
Rear Wheel | Solid Tyres |
Front Wheel Size | 8 inch wide wheel / 20 cm |
Rear Wheel Size | 8 inch wide wheel / 20 cm |
Safety
Front Brakes | EBS Disc Brakes |
Rear Brakes | EBS Disc Brakes |
Accelerator Control | Thumb Press |
Brake Control | Lever |
Handlebar Grips | Rubber |
Foldable Handlebars | Yes |
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Accessibility
Scooter Weight | 29 kg |
Folded Dimensions | 510h x 1150 l |
Unfolded Dimensions | 1250h x 1150 l |
Adjustable Stem | No |
Foldable Scooter | Yes |
Maximum Load of Rider | 140 kg / 22 stone |
Recommended Age | 16 plus |
Recently Viewed Products
No recently viewed products to display